Hours | Weekend – Standard | Weekend – Not for Profit | Weekday- Standard | Weekday – Not for Profit |
2 | $80.00 | $60.00 | $60.00 | $45.00 |
3 | $110.00 | $82.50 | $82.50 | $61.88 |
4 | $140.00 | $105.00 | $105.00 | $78.75 |
5 | $162.50 | $121.88 | $121.88 | $91.41 |
6 | $185.00 | $138.75 | $138.75 | $104.06 |
7 | $207.50 | $155.63 | $155.63 | $116.72 |
8 | $230.00 | $172.50 | $172.50 | $129.38 |
9 | $252.50 | $189.38 | $189.38 | $142.03 |
10 | $275.00 | $206.25 | $206.25 | $154.69 |
11 | $297.50 | $223.13 | $223.13 | $167.34 |
12 | $320.00 | $240.00 | $240.00 | $180.00 |
13 | $342.50 | $256.88 | $256.88 | $192.66 |
14 | $365.00 | $273.75 | $273.75 | $205.31 |
15 | $387.50 | $290.63 | $290.63 | $217.97 |
End – SCC Conditions of Use.